Official Baseball Box Score

Great Falls Voyagers vs. Ogden Raptors

6/10/2025 — 2230 Lincoln Ave., O (Lindquist field)

Umpires: HP: Travis Schatzman • 1B: Zac Dart • 3B: Brandon HastingsStart: 6:30 PMDuration: 2:47Attendance: 3372

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 1 0 0 0 0 0 0 1 7 2
Ogden Raptors 7 3 3 1 4 0 3 0 X 21 20 0
Great Falls Voyagers 1 (2-16, 0-0)
Player AB R H RBI BB SO PO A LOB
Armando Albert ss 5 0 0 0 0 1 2 2 1
Luis Carlos Moreno 2b 4 1 3 0 0 1 1 1 0
Roman Kuntz 1b 3 0 1 0 1 1 5 1 0
Tommy Specht cf 2 0 1 0 1 0 3 0 0
Sebastian Mueller 3b 4 0 0 1 0 2 0 2 3
Freddy Rojas Jr. rf 4 0 0 0 0 2 2 0 2
Jeff Nicol c 2 0 1 0 2 1 7 0 1
Frank Podkul dh 4 0 1 0 0 3 0 0 0
Grant Sherrod lf 4 0 0 0 0 0 3 0 2
Robert Kelley p 0 0 0 0 0 0 0 0 0
   AJ Fritz p 0 0 0 0 0 0 0 0 0
   Braden Forsyth p 0 0 0 0 0 0 0 0 0
   Nolan Pender p 0 0 0 0 0 0 0 0 0
   Wyatt Cameron p 0 0 0 0 0 0 1 0 0
Totals 32 1 7 1 4 11 24 6 9
Ogden Raptors 21 (8-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone rf 2 2 2 0 1 0 0 0 0
   Kyler Stancato rf 2 2 2 3 0 0 0 0 0
Cole Jordan lf 6 2 3 3 0 0 2 0 1
Christopher Sargent Jr. c 5 3 3 4 0 0 11 0 1
Charles Updegrave dh 5 1 0 0 0 3 0 0 3
True Fontenot 2b 5 1 1 1 0 2 1 2 0
   Denver Blinn 2b 1 0 0 0 0 1 1 1 0
Carmine Lane 3b 5 2 2 0 0 1 0 1 0
Elliot Good ss 5 4 4 2 1 0 0 2 1
Dylan Wilkinson 1b 4 2 2 6 1 0 8 0 0
Kenneth Oyama cf 5 2 1 2 0 0 4 0 1
Chase Chatman p 0 0 0 0 0 0 0 0 0
   Shawn Triplett p 0 0 0 0 0 0 0 0 0
   Nate Boyle p 0 0 0 0 0 0 0 0 0
   Cameron Edmonson p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
Totals 45 21 20 21 3 7 27 6 7
Great Falls Voyagers
E - Sebastian Mueller 2.
2B - Jeff Nicol.
RBI - Sebastian Mueller.
Sac - Tommy Specht.
GIDP - Armando Albert.
Ogden Raptors
2B - Cole Jordan 2; Carmine Lane; Dylan Wilkinson.
HR - Kyler Stancato; Christopher Sargent Jr.; Dylan Wilkinson.
RBI - Kyler Stancato 3; Cole Jordan 3; Christopher Sargent Jr. 4; True Fontenot; Elliot Good 2; Dylan Wilkinson 6; Kenneth Oyama 2.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Kelley (L, 0-1) 1.0 5 7 6 1 0 1 0 0 1 0 9 11 3 0 33
AJ Fritz 3.0 8 7 7 0 3 1 0 0 3 0 17 20 5 1 62
Braden Forsyth 2.0 2 4 4 2 2 1 0 0 0 0 8 10 2 2 37
Nolan Pender 1.0 4 3 2 0 0 0 0 0 0 0 7 7 0 3 23
Wyatt Cameron 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Totals 8.0 20 21 19 3 7 3 0 0 4 0 45 52 10 7 172
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Chatman (W, 1-0) 6.0 6 1 1 3 5 0 0 0 0 0 23 27 6 7 106
Shawn Triplett 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Nate Boyle 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 8
Cameron Edmonson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Jestin Jones 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Totals 9.0 7 1 1 4 11 0 0 0 0 0 32 37 7 8 147
Great Falls Voyagers
Batters Faced - Robert Kelley 11; AJ Fritz 20; Braden Forsyth 10; Nolan Pender 7; Wyatt Cameron 4.
HBP - Robert Kelley; AJ Fritz 3.
Ogden Raptors
Batters Faced - Chase Chatman 27; Shawn Triplett 3; Nate Boyle; Cameron Edmonson 3; Jestin Jones 3.