Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

6/4/2025 — Voyagers stadium

Start: 7:00 PMDuration: 3:18Attendance: 966

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 1 0 3 2 0 0 0 1 7 11 1
Great Falls Voyagers 2 0 0 0 0 0 2 1 0 5 11 2
Missoula PaddleHeads 7 (8-5)
Player AB R H RBI BB SO PO A LOB
Kamron Willman 2b 5 0 1 0 0 1 0 3 1
Mike Rosario dh 5 0 2 0 0 0 0 0 1
Roberto Pena 1b 5 1 0 0 0 2 4 1 1
Adam Fogel lf 3 1 2 0 2 0 1 0 0
Alec Sanchez cf 4 1 1 1 1 0 3 0 3
Colin Gordon rf 4 1 1 2 1 0 1 0 0
Carlos Perez 3b 3 2 1 2 1 1 1 1 1
Taylor Smith c 5 1 1 1 0 0 14 0 2
Colby Wilkerson ss 4 0 2 1 0 0 2 0 1
Dawson Day p 0 0 0 0 0 0 1 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
   Jonathan Largaespada p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 7 5 4 27 5 10
Great Falls Voyagers 5 (2-11)
Player AB R H RBI BB SO PO A LOB
Armando Albert ss 2 2 1 0 2 1 2 4 0
AJ Fritz dh 5 2 2 2 0 0 0 0 2
Roman Kuntz 1b 5 0 1 0 0 2 11 1 1
Tommy Specht lf 5 0 1 1 0 2 0 0 0
Kody Putnam 2b 5 0 1 2 0 2 1 5 2
Freddy Rojas Jr. rf 4 0 3 0 0 1 3 1 1
Devin Hurdle 3b 5 0 0 0 0 2 2 0 3
Alec Patino c 4 0 1 0 0 2 4 0 0
Ryley Preece cf 4 1 1 0 0 2 4 0 2
Luke Helton p 0 0 0 0 0 0 0 2 0
   Danny Galvan p 0 0 0 0 0 0 0 0 0
   Kelvin Perez p 0 0 0 0 0 0 0 0 0
Totals 39 5 11 5 2 14 27 13 11
Missoula PaddleHeads
E - Colby Wilkerson.
2B - Alec Sanchez; Colin Gordon; Colby Wilkerson.
HR - Carlos Perez; Taylor Smith.
RBI - Alec Sanchez; Colin Gordon 2; Carlos Perez 2; Taylor Smith; Colby Wilkerson.
SB - Roberto Pena; Adam Fogel.
Great Falls Voyagers
E - Roman Kuntz; Devin Hurdle.
2B - Armando Albert; AJ Fritz; Roman Kuntz; Ryley Preece.
3B - AJ Fritz.
RBI - AJ Fritz 2; Tommy Specht; Kody Putnam 2.
SB - Ryley Preece.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day (W, 2-0) 6.0 6 2 2 2 9 0 0 0 1 0 24 27 5 4 103
Zac Lampton 0.2 3 2 2 0 2 0 0 0 1 0 5 6 0 0 27
Jonathan Largaespada 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Andrew Armstrong 1.0 1 1 0 0 2 0 0 0 0 0 5 5 0 1 21
Arman Sabouri (Sv, 3) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 19
Totals 9.0 11 5 4 2 14 0 0 0 2 0 39 43 8 5 174
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Helton (L, 1-2) 4.0 9 6 6 3 2 2 0 0 0 0 21 24 3 6 90
Danny Galvan 4.0 2 1 0 2 2 0 0 0 0 0 15 17 7 3 57
Kelvin Perez 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 12
Totals 9.0 11 7 6 5 4 2 0 0 1 0 38 44 10 11 159
Missoula PaddleHeads
Batters Faced - Dawson Day 27; Zac Lampton 6; Jonathan Largaespada; Andrew Armstrong 5; Arman Sabouri 4.
HBP - Dawson Day; Zac Lampton.
Great Falls Voyagers
Batters Faced - Luke Helton 24; Danny Galvan 17; Kelvin Perez 3.
HBP - Kelvin Perez.