Xane Washington
1 Xane Washington
-
- Birth Date:
- 1999-08-11
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Houma, LA
-
- Position:
- OF
-
- Year:
- 2
-
- Bats/Throws:
- S/R
-
- gp
- 94
-
- avg
- .372
-
- hr
- 13
-
- rbi
- 86
-
- r
- 93
-
- sb
- 25
Player statistics
|   | Overall |
|---|---|
| Games | 94 |
| Plate appearances | 438 |
| At Bats | 374 |
| Runs | 93 |
| Hits | 139 |
| Doubles | 30 |
| Triples | 5 |
| Home Runs | 13 |
| Runs Batted In | 86 |
| Total bases | 218 |
| Walks | 53 |
| Hit by pitch | 6 |
| Strikeouts | 87 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | 1 |
| Hit into double play | 6 |
| Stolen Bases | 25 |
| Caught Stealing | 3 |
| Batting Average | .372 |
| On Base Percentage | .453 |
| Slugging Percentage | .583 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Billings Mustangs | L, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 22 | Billings Mustangs | W, 17-14 | 1 | 6 | 5 | 8 | - | 1 | 1 | 1 | 3 | - | .833 | .833 | 1.833 | - | - | - | - | 1 | - | - | 6 |
| May 23 | Billings Mustangs | L, 12-8 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 24 | Billings Mustangs | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 25 | Billings Mustangs | L, 12-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| May 26 | Billings Mustangs | W, 17-13 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 28 | Glacier Range Riders | L, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| May 29 | Glacier Range Riders | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 30 | Glacier Range Riders | W, 12-7 | 1 | 5 | 3 | 4 | - | 2 | 1 | - | 3 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| May 31 | at Glacier Range Riders | L, 19-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 1 | at Glacier Range Riders | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Glacier Range Riders | L, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 4 | at Missoula PaddleHeads | L, 18-12 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 6 |
| Jun 5 | at Missoula PaddleHeads | L, 16-14 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Jun 6 | at Missoula PaddleHeads | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 7 | at Missoula PaddleHeads | L, 12-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 8 | at Missoula PaddleHeads | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jun 9 | at Missoula PaddleHeads | L, 17-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 11 | Glacier Range Riders | W, 11-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 12 | Glacier Range Riders | L, 10-9 | 1 | 5 | 3 | 0 | - | - | 1 | - | 1 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 13 | Glacier Range Riders | L, 18-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 14 | at Missoula PaddleHeads | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 15 | at Missoula PaddleHeads | W, 9-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 16 | at Missoula PaddleHeads | L, 14-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Jun 18 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Glacier Range Riders | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 20 | at Glacier Range Riders | L, 9-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 21 | at Glacier Range Riders | L, 4-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 22 | at Glacier Range Riders | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 23 | at Glacier Range Riders | L, 20-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 25 | Billings Mustangs | L, 7-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 26 | Billings Mustangs | W, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 27 | Billings Mustangs | W, 18-5 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 28 | Billings Mustangs | W, 13-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 29 | Billings Mustangs | W, 12-2 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Jun 30 | Billings Mustangs | W, 14-10 | 1 | 5 | 4 | 4 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Jul 2 | Glacier Range Riders | W, 10-5 | 1 | 4 | 2 | 5 | - | 2 | - | - | 2 | 1 | .500 | .400 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Jul 4 | Glacier Range Riders | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 4 | Glacier Range Riders | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jul 5 | at Glacier Range Riders | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 6 | at Glacier Range Riders | L, 10-5 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Jul 7 | at Glacier Range Riders | L, 18-7 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 9 | at Oakland Ballers | W, 8-5 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Jul 10 | at Oakland Ballers | L, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 11 | at Oakland Ballers | W, 10-4 | 1 | 3 | 2 | 1 | 2 | - | 1 | 1 | 2 | - | .667 | .800 | 2.333 | - | - | - | - | 1 | - | - | 5 |
| Jul 12 | at Oakland Ballers | W, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 13 | at Oakland Ballers | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 14 | at Oakland Ballers | L, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 16 | Boise Hawks | L, 10-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 17 | Boise Hawks | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Jul 18 | Boise Hawks | W, 9-4 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jul 19 | Boise Hawks | W, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 20 | Boise Hawks | L, 19-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jul 21 | Boise Hawks | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | at Idaho Falls Chukars | L, 14-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 24 | at Idaho Falls Chukars | W, 5-4 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| Jul 25 | at Idaho Falls Chukars | W, 13-5 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 26 | at Idaho Falls Chukars | L, 16-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 27 | at Idaho Falls Chukars | W, 13-10 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Jul 28 | at Idaho Falls Chukars | L, 10-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jul 30 | Missoula PaddleHeads | L, 12-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 31 | Missoula PaddleHeads | L, 13-10 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Aug 1 | Missoula PaddleHeads | W, 9-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 2 | at Missoula PaddleHeads | L, 5-4 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Aug 3 | at Missoula PaddleHeads | L, 15-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Aug 4 | at Missoula PaddleHeads | L, 9-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Aug 6 | Ogden Raptors | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Aug 7 | Ogden Raptors | L, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Aug 8 | Ogden Raptors | L, 5-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Aug 9 | Ogden Raptors | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Aug 10 | Ogden Raptors | L, 8-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Aug 11 | Ogden Raptors | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Aug 13 | at Missoula PaddleHeads | W, 15-4 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| Aug 14 | at Missoula PaddleHeads | L, 18-7 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 16 | at Missoula PaddleHeads | W, 12-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Aug 17 | at Missoula PaddleHeads | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 17 | at Missoula PaddleHeads | W, 10-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .400 | .750 | - | 1 | - | - | - | 1 | - | 5 |
| Aug 18 | at Missoula PaddleHeads | W, 18-7 | 1 | 6 | 5 | 2 | - | 1 | 1 | - | 2 | - | .833 | .833 | 1.333 | - | - | - | - | 1 | - | - | 6 |
| Aug 20 | at Billings Mustangs | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Aug 21 | at Billings Mustangs | L, 5-4 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Aug 22 | at Billings Mustangs | W, 12-2 | 1 | 5 | 4 | 6 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Aug 23 | at Billings Mustangs | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 24 | at Billings Mustangs | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 25 | at Billings Mustangs | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Aug 27 | Missoula PaddleHeads | W, 9-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Aug 28 | Missoula PaddleHeads | W, 11-10 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 29 | Missoula PaddleHeads | L, 13-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Aug 30 | Missoula PaddleHeads | W, 10-9 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Aug 31 | Missoula PaddleHeads | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Sep 1 | Missoula PaddleHeads | W, 12-1 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | 1 | - | - | 5 |
| Sep 3 | Boise Hawks | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Sep 4 | Boise Hawks | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Sep 5 | Boise Hawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Boise Hawks | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Sep 7 | Boise Hawks | W, 13-11 | 1 | 4 | 4 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Sep 8 | Boise Hawks | L, 11-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | Billings Mustangs | L, 8-6 | 1 | 1 | 0 | 1 | - |
| May 22 | Billings Mustangs | W, 17-14 | 1 | 4 | 11 | 1 | - |
| May 23 | Billings Mustangs | L, 12-8 | 1 | 1 | 6 | - | - |
| May 24 | Billings Mustangs | L, 11-5 | 1 | 0 | 2 | - | - |
| May 25 | Billings Mustangs | L, 12-5 | 1 | 0 | 1 | - | - |
| May 26 | Billings Mustangs | W, 17-13 | 1 | 3 | 4 | - | - |
| May 28 | Glacier Range Riders | L, 11-7 | 1 | 0 | 1 | - | - |
| May 29 | Glacier Range Riders | L, 8-5 | 1 | 0 | 0 | - | - |
| May 30 | Glacier Range Riders | W, 12-7 | 1 | 2 | 7 | - | - |
| May 31 | at Glacier Range Riders | L, 19-4 | 1 | 0 | 1 | - | - |
| Jun 1 | at Glacier Range Riders | L, 8-5 | - | - | - | - | - |
| Jun 2 | at Glacier Range Riders | L, 8-6 | 1 | 0 | 1 | 1 | - |
| Jun 4 | at Missoula PaddleHeads | L, 18-12 | 1 | 2 | 4 | 1 | - |
| Jun 5 | at Missoula PaddleHeads | L, 16-14 | 1 | 4 | 3 | - | - |
| Jun 6 | at Missoula PaddleHeads | L, 7-4 | 1 | 1 | 1 | - | - |
| Jun 7 | at Missoula PaddleHeads | L, 12-8 | 1 | 0 | 1 | - | - |
| Jun 8 | at Missoula PaddleHeads | L, 9-6 | 1 | 0 | 2 | 1 | - |
| Jun 9 | at Missoula PaddleHeads | L, 17-5 | 1 | 1 | 2 | - | - |
| Jun 11 | Glacier Range Riders | W, 11-10 | 1 | 3 | 1 | - | - |
| Jun 12 | Glacier Range Riders | L, 10-9 | 1 | 2 | 5 | - | - |
| Jun 13 | Glacier Range Riders | L, 18-3 | 1 | 0 | 1 | - | - |
| Jun 14 | at Missoula PaddleHeads | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Jun 15 | at Missoula PaddleHeads | W, 9-5 | 1 | 0 | 0 | - | - |
| Jun 16 | at Missoula PaddleHeads | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 18 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Jun 19 | at Glacier Range Riders | L, 2-1 | 1 | 0 | 0 | - | - |
| Jun 20 | at Glacier Range Riders | L, 9-1 | 1 | 0 | 0 | - | - |
| Jun 21 | at Glacier Range Riders | L, 4-1 | 1 | 0 | 1 | - | - |
| Jun 22 | at Glacier Range Riders | L, 7-3 | 1 | 0 | 1 | - | - |
| Jun 23 | at Glacier Range Riders | L, 20-5 | 1 | 1 | 0 | - | - |
| Jun 25 | Billings Mustangs | L, 7-3 | 1 | 0 | 4 | - | - |
| Jun 26 | Billings Mustangs | W, 6-4 | 1 | 1 | 2 | - | - |
| Jun 27 | Billings Mustangs | W, 18-5 | 1 | 1 | 2 | 1 | - |
| Jun 28 | Billings Mustangs | W, 13-7 | 1 | 2 | 2 | - | - |
| Jun 29 | Billings Mustangs | W, 12-2 | 1 | 1 | 3 | 2 | - |
| Jun 30 | Billings Mustangs | W, 14-10 | 1 | 4 | 8 | 1 | - |
| Jul 2 | Glacier Range Riders | W, 10-5 | 1 | 0 | 4 | 1 | - |
| Jul 4 | Glacier Range Riders | W, 6-5 | 1 | 1 | 1 | - | - |
| Jul 4 | Glacier Range Riders | L, 8-3 | 1 | 1 | 2 | - | - |
| Jul 5 | at Glacier Range Riders | L, 5-3 | 1 | 0 | 1 | - | - |
| Jul 6 | at Glacier Range Riders | L, 10-5 | 1 | 1 | 5 | - | - |
| Jul 7 | at Glacier Range Riders | L, 18-7 | 1 | 1 | 4 | - | - |
| Jul 9 | at Oakland Ballers | W, 8-5 | 1 | 1 | 5 | 1 | - |
| Jul 10 | at Oakland Ballers | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 11 | at Oakland Ballers | W, 10-4 | 1 | 3 | 7 | - | - |
| Jul 12 | at Oakland Ballers | W, 12-7 | 1 | 0 | 1 | - | - |
| Jul 13 | at Oakland Ballers | L, 3-0 | 1 | 0 | 0 | - | - |
| Jul 14 | at Oakland Ballers | L, 9-7 | 1 | 0 | 0 | 2 | - |
| Jul 16 | Boise Hawks | L, 10-6 | 1 | 1 | 2 | - | - |
| Jul 17 | Boise Hawks | L, 8-1 | 1 | 0 | 0 | - | - |
| Jul 18 | Boise Hawks | W, 9-4 | 1 | 3 | 5 | - | - |
| Jul 19 | Boise Hawks | W, 10-4 | 1 | 0 | 0 | - | - |
| Jul 20 | Boise Hawks | L, 19-4 | 1 | 1 | 3 | - | - |
| Jul 21 | Boise Hawks | L, 7-5 | 1 | 1 | 0 | - | - |
| Jul 23 | at Idaho Falls Chukars | L, 14-5 | 1 | 1 | 2 | 1 | 1 |
| Jul 24 | at Idaho Falls Chukars | W, 5-4 | 1 | 2 | 6 | - | - |
| Jul 25 | at Idaho Falls Chukars | W, 13-5 | 1 | 1 | 4 | 1 | - |
| Jul 26 | at Idaho Falls Chukars | L, 16-5 | 1 | 2 | 0 | - | - |
| Jul 27 | at Idaho Falls Chukars | W, 13-10 | 1 | 2 | 3 | - | - |
| Jul 28 | at Idaho Falls Chukars | L, 10-7 | 1 | 0 | 3 | - | - |
| Jul 30 | Missoula PaddleHeads | L, 12-11 | 1 | 1 | 1 | 1 | - |
| Jul 31 | Missoula PaddleHeads | L, 13-10 | 1 | 0 | 4 | - | - |
| Aug 1 | Missoula PaddleHeads | W, 9-7 | 1 | 0 | 2 | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 5-4 | 1 | 0 | 4 | - | - |
| Aug 3 | at Missoula PaddleHeads | L, 15-11 | 1 | 0 | 0 | - | - |
| Aug 4 | at Missoula PaddleHeads | L, 9-5 | 1 | 1 | 3 | - | - |
| Aug 6 | Ogden Raptors | W, 3-0 | 1 | 0 | 0 | - | - |
| Aug 7 | Ogden Raptors | L, 11-2 | 1 | 1 | 2 | 1 | - |
| Aug 8 | Ogden Raptors | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Aug 9 | Ogden Raptors | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Aug 10 | Ogden Raptors | L, 8-2 | 1 | 1 | 2 | - | - |
| Aug 11 | Ogden Raptors | W, 5-4 | 1 | 0 | 1 | - | 1 |
| Aug 13 | at Missoula PaddleHeads | W, 15-4 | 1 | 3 | 1 | - | - |
| Aug 14 | at Missoula PaddleHeads | L, 18-7 | 1 | 0 | 2 | - | - |
| Aug 16 | at Missoula PaddleHeads | W, 12-6 | 1 | 2 | 6 | - | - |
| Aug 17 | at Missoula PaddleHeads | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Aug 17 | at Missoula PaddleHeads | W, 10-5 | 1 | 2 | 3 | 1 | - |
| Aug 18 | at Missoula PaddleHeads | W, 18-7 | 1 | 3 | 8 | - | - |
| Aug 20 | at Billings Mustangs | L, 3-0 | 1 | 0 | 1 | - | - |
| Aug 21 | at Billings Mustangs | L, 5-4 | 1 | 2 | 6 | - | - |
| Aug 22 | at Billings Mustangs | W, 12-2 | 1 | 3 | 10 | - | - |
| Aug 23 | at Billings Mustangs | L, 8-5 | 1 | 1 | 0 | - | - |
| Aug 24 | at Billings Mustangs | W, 3-2 | 1 | 0 | 0 | - | - |
| Aug 25 | at Billings Mustangs | W, 7-1 | 1 | 0 | 2 | - | - |
| Aug 27 | Missoula PaddleHeads | W, 9-6 | 1 | 2 | 2 | - | - |
| Aug 28 | Missoula PaddleHeads | W, 11-10 | 1 | 3 | 2 | - | - |
| Aug 29 | Missoula PaddleHeads | L, 13-2 | 1 | 0 | 0 | - | - |
| Aug 30 | Missoula PaddleHeads | W, 10-9 | 1 | 1 | 2 | - | - |
| Aug 31 | Missoula PaddleHeads | L, 4-3 | 1 | 1 | 0 | - | - |
| Sep 1 | Missoula PaddleHeads | W, 12-1 | 1 | 2 | 7 | - | - |
| Sep 3 | Boise Hawks | L, 14-6 | 1 | 1 | 1 | - | - |
