August 9, 2021 Rocky Mountain Vibes at Great Falls Voyagers

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 2 |
| Great Falls Voyagers | 0 | 5 | 0 | 0 | 2 | 1 | x | 8 | 11 | 0 |
Box Score
Rocky Mountain Vibes
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Aldo Nunez
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mike Annone
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brandon Perez
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Jacob Barfield
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Olloque, M
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Sergio Macias
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Griffin Barnes
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Ethan Lopez
|
2 | 2 | 1 | 2 | 1 | 0 | 0 |
|
Joshua Esparza
|
3 | 1 | 1 | 3 | 0 | 1 | 0 |
|
Aldo Buendia
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jaasiel Ochoa
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Onas Farfan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Juan Diego Pineda
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 5 | 2 | 7 | 0 |
Batting
HR:
Ethan Lopez
, Joshua Esparza
RBI:
Ethan Lopez (2)
, Joshua Esparza (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
Sheehan, P
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 11 | 6 | 2 | 4 | 0 |
Batting
RBI:
Quintin Alexander
, Andy Atwood (2)
, Ben Norman
, Jason Matthews
, Riley Jepson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaasiel Ochoa | 1.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Onas Farfan | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 11 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Mintzer | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Becerra | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Eggleston | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
